Announcement number 21 – 2006
Result of Realkredit Danmark's auction of bonds in series 10D and 10E with cut-off at 12.30pm
Realkredit Danmark has today completed an auction of bonds in series 10D and 10E.
The auction of 3-year and 5-year bonds in series 10D was held over five trading days from Monday, 11 December, through Friday, 15 December 2006.
The auction of 3-year and 5-year bonds in series 10E was held at a single day, Friday, 15 December 2006.
The result of the auction of 3-year bonds in series 10D was:
Date | ISIN code | Bond | Total Bids (nom) DKK m | Total sale (nom) DKK m | Cut-off
price | YTM |
11. dec. 2006 | DK009262990 | 4% 10D 2010 | 12,495 | 3,209.5 | 100.02 | 3.99 |
12. dec. 2006 | DK009262990 | 4% 10D 2010 | 8,558 | 3,390 | 100.03 | 3.99 |
13. dec. 2006 | DK009262990 | 4% 10D 2010 | 6,492 | 2,857 | 100.12 | 3.96 |
14. dec. 2006 | DK009262990 | 4% 10D 2010 | 4,900 | 2,800 | 99.98 | 4.01 |
15. dec. 2006 | DK009262990 | 4% 10D 2010 | 6,394 | 3,743.5 | 99.83 | 4.06 |
As a result of the auctions the weighted average price was:
ISIN code | Bond | Total sale (nom) DKK m | Weighted average price | YTM |
DK009262990 | 4% 10D 2010 | 16,000 | 99.989 | 4.00 |
The result of the auction of 5-year bonds in series 10D was:
Date | ISIN code | Bond | Total Bids (nom) DKK m | Total sale (nom) DKK m | Cut-off
price | YTM |
11. dec. 2006 | DK0009268252 | 4% 10D 2012 | 5,153 | 1,060 | 100.10 | 3.98 |
12. dec. 2006 | DK0009268252 | 4% 10D 2012 | 4,352 | 1,060 | 100.14 | 3.97 |
13. dec. 2006 | DK0009268252 | 4% 10D 2012 | 3,270 | 1,030 | 100.34 | 3.92 |
14. dec. 2006 | DK0009268252 | 4% 10D 2012 | 3,887 | 1,057 | 100.08 | 3.98 |
15. dec. 2006 | DK0009268252 | 4% 10D 2012 | 3,110 | 1,093 | 99.93 | 4.02 |
As a result of the auctions the weighted average price was:
ISIN code | Bond | Total sale (nom) DKK m | Weighted average price | YTM |
DK0009268252 | 4% 10D 2012 | 5,300 | 100.116 | 3.97 |
The results of the auctions in series 4% 10E 2010 and 4% 10E 2012 with cut-off at 12.30pm were:
ISIN code | Bond | Total bids (nom) EUR m | Total sale (nom) EUR m | Cut-off
price | YTM |
DK0009264699 | 4% 10E 2010 | 92 | 82 | 99.95 | 4.02 |
DK0009268179 | 4% 10E 2012 | 88 | 68 | 100.00 | 4.00 |
The Executive Board
Any additional questions should be addressed to Senior Dealer Søren Gravgaard, phone + 45 45 13 20 19 .