Stock exchange announcement number 5 - 2007
Fixing of coupon rates in 53D, 63D, 73D and 83D series effective from 1 April 2007
With effect from 1 April 2007, the coupon rates of the following bonds financing FlexGaranti® will be adjusted. The new coupon rates will apply in the period from 1 April to 30 September 2007.
ISIN code | Name | Coupon rate until 31 March 2007 | New coupon rate from 1 April 2007 |
DK0009272791 | 53D 6FF | 4.16 % p.a. | 4.68 % p.a. |
DK0009272601 | 63D 6FF OA | 4.16 % p.a. | 4.68 % p.a. |
DK0009273252 | 53D 5FF | 4.41 % p.a. | 4.93 % p.a. |
DK0009273336 | 63D 5FF OA | 4.41 % p.a. | 4.93 % p.a. |
DK0009273765 | 73D 6CF | 4.26 % p.a. | 4.78 % p.a. |
DK0009273849 | 83D 6CF OA | 4.26 % p.a. | 4.78 % p.a. |
DK0009273419 | 73D 5CF* | 4.51 % p.a. | 5.00 % p.a. |
DK0009273682 | 83D 5CF OA* | 4.51 % p.a. | 5.00 % p.a. |
*) The annual cap rate at 5 % is in effect.
The Executive Board
Any questions should be addressed to First Vice President Stig Tørnes-Hansen, phone +45 45 13 20 38.