Stock exchange announcement number 21 – 2008
Fixing of coupon rate in 53D, 63D, 73D, 83D, 30S, 31S, 40S, 41S, 12Q, 40Q and 41Q series effective from 1 April 2008
With effect from 1 April 2008, the coupon rate of the following bonds financing RenteDyk™, RD Euribor3™ and FlexGaranti® will be adjusted.
The new coupon rates will apply for RenteDyk™ in the period from 1 April 2008 to 30 September 2008.
ISIN code | Name | Coupon rate until
31 March 2008 | New coupon rate
from 1 April 2008* |
DK0009278723 | 40S 2039 | 6.07 % p.a. | 5.69 % p.a. |
DK0009278806 | 41S 2039 OA | 6.07 % p.a. | 5.69 % p.a. |
DK0009278996 | 40Q 2039 | 5.71 % p.a. | 5.32 % p.a. |
DK0009279028 | 41Q 2039 OA | 5.71 % p.a. | 5.32 % p.a. |
* For all ISIN codes Danish banking days are used
The new coupon rates will apply for Euribor3™ in the period from 1 April 2008 to 30 June 2008.
ISIN code | Name | Coupon rate until
31 March 2008 | New coupon rate
from 1 April 2008 |
DK0009278640 | 12Q 2018 OA | 4.86 % p.a. | 4.78 % p.a. |
The new coupon rates will apply for FlexGaranti® in the period from 1 April 2008 to 30 September 2008.
ISIN code | Name | Coupon rate until
31 March 2008 | New coupon rate
from 1 April 2008 |
DK0009272791 | 53D 6FF | 5.38 % p.a. | 5.37 % p.a. |
DK0009272601 | 63D 6FF OA | 5.38 % p.a. | 5.37 % p.a. |
DK0009273252 | 53D 5FF | 5.00 % p.a. | 5.00 % p.a. |
DK0009273336 | 63D 5FF OA | 5.00 % p.a. | 5.00 % p.a. |
DK0009273765 | 73D 6CF | 5.48 % p.a. | 5.47 % p.a. |
DK0009273849 | 83D 6CF OA | 5.48 % p.a. | 5.47 % p.a. |
DK0009273419 | 73D 5CF | 5.00 % p.a. | 5.00 % p.a. |
DK0009273682 | 83D 5CF OA | 5.00 % p.a. | 5.00 % p.a. |
DK0009279887 | 30S 6CF | 5.32 % p.a. | 5.37 % p.a. |
DK0009279960 | 31S 6CF OA | 5.32 % p.a. | 5.37 % p.a. |
The Executive Board
Any additional questions should be addressed to Head of Innovation Jens Kristian Kimper, phone +45 45 13 20 39.