Stock exchange announcement number 67 – 2009
Fixing of coupon rate in 53D, 63D, 73D, 83D, 30S, 31S, 40S, 41S, 12Q, 40Q and 41Q series effective from 1 October 2009
With effect from 1 October 2009, the coupon rate of the following bonds financing RenteDyk™, RD Euribor3® and FlexGaranti® will be adjusted.
RenteDyk™
ISIN code | Name | Product | Coupon rate until
30 September 2009 | New coupon rate
from 1 October 2009 to 31 March 2010* |
DK0009278723 | 40S 2039 | RenteDyk™ | 4.96 % p.a. | 4.96 % p.a. |
DK0009278806 | 41S 2039 OA | RenteDyk™ | 4.96 % p.a. | 4.96 % p.a. |
DK0009282089 | 40S 2041 | RenteDyk™ | 5.60 % p.a. | 5.55 % p.a. |
DK0009282162 | 41S 2041 OA | RenteDyk™ | 5.60 % p.a. | 5.55 % p.a. |
DK0009278996 | 40Q 2039 | RenteDyk™ | 4.49 % p.a. | 4.49 % p.a. |
DK0009279028 | 41Q 2039 OA | RenteDyk™ | 4.49 % p.a. | 4.49 % p.a. |
LU0395697872 | 40Q 2041 | RenteDyk™ | 6.49 % p.a. | 6.49 % p.a. |
LU0395699225 | 41Q 2041 OA | RenteDyk™ | 6.49 % p.a. | 6.49 % p.a. |
* For all ISIN codes Danish banking days are used
RD Euribor3®
ISIN code | Name | Product | Coupon rate until
30 September 2009 | New coupon rate
from 1 October 2009 to 31 December 2009 |
DK0009278640 | 12Q 2018 OA | Euribor3® | 1.16 % p.a. | 0.75 % p.a. |
LU0395699225 | 12Q 2010 OA | Euribor3® | 1.16 % p.a. | 0.75 % p.a. |
FlexGaranti®
ISIN code | Name | Product | Coupon rate until
30 September 2009 | New coupon rate
from 1 October 2009 to 31 March 2010 |
DK0009272791 | 53D 6FF | FlexGarant® | 6.00 % p.a. | 6.00 % p.a. |
DK0009272601 | 63D 6FF OA | FlexGarant® | 6.00 % p.a. | 6.00 % p.a. |
DK0009273252 | 53D 5FF | FlexGarant® | 5.00 % p.a. | 5.00 % p.a. |
DK0009273336 | 63D 5FF OA | FlexGarant® | 5.00 % p.a. | 5.00 % p.a. |
DK0009273765 | 73D 6CF | FlexGarant® | 3.85 % p.a. | 2.48 % p.a. |
DK0009273849 | 83D 6CF OA | FlexGarant® | 3.85 % p.a. | 2.48 % p.a. |
DK0009273419 | 73D 5CF | FlexGarant® | 4.10 % p.a. | 2.73 % p.a. |
DK0009273682 | 83D 5CF OA | FlexGarant® | 4.10 % p.a. | 2.73 % p.a. |
DK0009279887 | 30S 6CF | FlexGarant® | 3.75 % p.a. | 2.38 % p.a. |
DK0009279960 | 31S 6CF OA | FlexGarant® | 3.75 % p.a. | 2.38 % p.a. |
The Executive Board
Any additional questions should be addressed to Head of Innovation Jens Kristian Kimper, phone +45 45 13 20 39.