Company Announcement number 77 – 17 November 2010
Final amount of bonds to be put on auction
Realkredit Danmark hereby announces the final amount of Mortgage Covered Bonds (SDRO) to be put on auction for the refinancing of FlexLån® in series 10S and 10Q.
Efforts are made to hold the auction in equal portions over each trading day the bonds are put on auction. The auction starts Thursday, 25 November, and will end Wednesday, 8 December 2010.
The final amount in DKK (m.) to be auctioned
ISIN | DKK 10S | 7 December 2010 | 25 November-8 December 2010* | 25 November-8 December per day (aim)** |
DK0009281438 | 2012 | | 123,950 | 12,395 |
DK0009281511 | 2013 | 2,175 | | |
DK0009281784 | 2014 | | 13,770 | 1,377 |
DK0009281867 | 2015 | 1,048 | | |
DK0009276867 | 2016 | | 10,820 | 1,082 |
* Total amount
** Amount per day
The final amount in EUR (m.) to be auctioned
ISIN | EUR 10Q | 8 December 2010 | 25 November-8 December 2010* | 25 November-8 December per day (aim)** |
LU0395671133 | 2012 | - | 4,270 | 427 |
LU0395671489 | 2013 | 22 | - | - |
LU0395671646 | 2014 | 112 | - | - |
LU0395672024 | 2015 | 9 | - | - |
LU0395694267 | 2016 | 70 | - | - |
* Total amount
** Amount per day
The Executive Board
Any additional questions should be addressed to Senior Dealer Søren Gravgaard, phone +45 45 13 20 19.
The exact terms and conditions of the auctions are set out in the appendices to this announcement.