Stock Exchange Announcement No. 5 - 2006
Fixing of coupon rates in 53D, 63D, 73D and 83D series effective from 1 April 2006
With effect from 1 April 2006, the coupon rates of the following bonds financing FlexGaranti® will be adjusted. The new coupon rates will apply in the period from 1 April to 30 September 2006.
ISIN code | Name | Coupon rate until 31 March 2006 | New coupon rate from 1 April 2006 |
DK0009272791 | 53D 6FF | 2.71 % p.a. | 3.56 % p.a. |
DK0009272601 | 63D 6FF OA | 2.71 % p.a. | 3.56 % p.a. |
DK0009273252 | 53D 5FF | 2.96 % p.a. | 3.81 % p.a. |
DK0009273336 | 63D 5FF OA | 2.96 % p.a. | 3.81 % p.a. |
DK0009273765 | 73D 6CF | 2.81 % p.a. | 3.66 % p.a. |
DK0009273849 | 83D 6CF OA | 2.81 % p.a. | 3.66 % p.a. |
DK0009273419 | 73D 5CF | 3.06 % p.a. | 3.91 % p.a. |
DK0009273682 | 83D 5CF OA | 3.06 % p.a. | 3.91 % p.a. |
The Executive Board
Any questions should be addressed to First Vice President Stig Tørnes-Hansen, phone +45 33 39 31 56.