Stock exchange announcement number 36 - 2007
Fixing of coupon rates in 53D, 63D, 73D and 83D series effective from 1 October 2007
With effect from 1 October 2007, the coupon rates of the following bonds financing FlexGaranti® will be adjusted. The new coupon rates will apply in the period from 1 October 2007 to 31 March 2008.
ISIN code | Name | Coupon rate until 30 September 2007 | New coupon rate from 1 October 2007 |
DK0009272791 | 53D 6FF | 4.68 % p.a. | 5.38 % p.a. |
DK0009272601 | 63D 6FF OA | 4.68 % p.a. | 5.38 % p.a. |
DK0009273252 | 53D 5FF | 4.93 % p.a. | 5.00 % p.a. |
DK0009273336 | 63D 5FF OA | 4.93 % p.a. | 5.00 % p.a. |
DK0009273765 | 73D 6CF | 4.78 % p.a. | 5.48 % p.a. |
DK0009273849 | 83D 6CF OA | 4.78 % p.a. | 5.48 % p.a. |
DK0009273419 | 73D 5CF | 5.00 % p.a. | 5.00 % p.a. |
DK0009273682 | 83D 5CF OA | 5.00 % p.a. | 5.00 % p.a. |
The Executive Board
Any questions should be addressed to First Vice President Jens Kristian Kimper, phone +45 45 13 20 39.