Stock exchange announcement number 20 – 2010
Fixing of coupon rate in 53D, 63D, 73D, 83D, 30S, 31S, 40S, 41S, 12Q, 40Q and 41Q series effective from 1 April 2010
With effect from 1 April 2010, the coupon rate of the following bonds financing RenteDyk™, RD Euribor3® and FlexGaranti® will be adjusted.
RenteDyk™
ISIN code | Name | Product | Coupon rate until
31 March 2010 | New coupon rate
from 1 April 2010 to 30 September 2010* |
DK0009278723 | 40S 2039 | RenteDyk™ | 4.96 % p.a. | 4.76 % p.a. |
DK0009278806 | 41S 2039 OA | RenteDyk™ | 4.96 % p.a. | 4.76 % p.a. |
DK0009282089 | 40S 2041 | RenteDyk™ | 5.55 % p.a. | 5.26 % p.a. |
DK0009282162 | 41S 2041 OA | RenteDyk™ | 5.55 % p.a. | 5.26 % p.a. |
DK0009278996 | 40Q 2039 | RenteDyk™ | 4.49 % p.a. | 4.29 % p.a. |
DK0009279028 | 41Q 2039 OA | RenteDyk™ | 4.49 % p.a. | 4.29 % p.a. |
LU0395697872 | 40Q 2041 | RenteDyk™ | 6.49 % p.a. | 6.29 % p.a. |
LU0395699225 | 41Q 2041 OA | RenteDyk™ | 6.49 % p.a. | 6.29 % p.a. |
* For all ISIN codes Danish banking days are used
RD Euribor3®
ISIN code | Name | Product | Coupon rate until
31 March 2010 | New coupon rate
from 1 April 2010 to 30 June 2010 |
DK0009278640 | 12Q 2018 OA | Euribor3® | 0.72 % p.a. | 0.64 % p.a. |
LU0395699225 | 12Q 2010 OA | Euribor3® | 0.72 % p.a. | 0.64 % p.a. |
FlexGaranti®
ISIN code | Name | Product | Coupon rate until
31 March 2010 | New coupon rate
from 1 April 2010 to 30 September 2010 |
DK0009272791 | 53D 6FF 38 | FlexGarant® | 6.00 % p.a. | 6.00 % p.a. |
DK0009272601 | 63D 6FF OA 38 | FlexGarant® | 6.00 % p.a. | 6.00 % p.a. |
DK0009273252 | 53D 5FF 38 | FlexGarant® | 5.00 % p.a. | 5.00 % p.a. |
DK0009273336 | 63D 5FF OA 38 | FlexGarant® | 5.00 % p.a. | 5.00 % p.a. |
DK0009273765 | 73D 6CF 38 | FlexGarant® | 2.48 % p.a. | 2.20 % p.a. |
DK0009273849 | 83D 6CF OA 38 | FlexGarant® | 2.48 % p.a. | 2.20 % p.a. |
DK0009273419 | 73D 5CF 38 | FlexGarant® | 2.73 % p.a. | 2.45 % p.a. |
DK0009273682 | 83D 5CF OA 38 | FlexGarant® | 2.73 % p.a. | 2.45 % p.a. |
DK0009279887 | 30S 6CF 41 | FlexGarant® | 2.38 % p.a. | 2.10 % p.a. |
DK0009279960 | 31S 6CF OA 41 | FlexGarant® | 2.38 % p.a. | 2.10 % p.a. |
The Executive Board
Any additional questions should be addressed to Head of Innovation Jens Kristian Kimper, phone +45 45 13 20 39.