Mortgage covered bonds (SDRO)
As of December 2007 all of Realkredit Danmarks' lending have been funded by mortgage covered bonds (SDRO) issued from Capital Centre S and as of november 2011 also in Capital Centre T.
Bond type | Currency | SDRO Final terms | UK version | DK version |
---|---|---|---|---|
10-year annuity fixed rate | DKK | 20 S | 20S jun 2023 UK | 20S jun 2023 DK |
15-year annuity fixed rate | DKK | 21 S | 21S feb 2022 UK | 21S feb 2022 DK |
20-year annuity fixed rate | DKK | 22 S | 22S sep 2024 UK | 22S sep 2024 DK |
30-year annuity fixed rate | DKK | 23 S | 23S sep 2024 UK | 23S sep 2024 DK |
30-year annuity 10 year IO option fixed rate | DKK | 27 S | 27S dec 2024 UK | 27S dec 2024 DK |
30-year annuity 30 year IO option fixed rate | DKK | 28 S | 28S jan 2024 UK | 28S jan 2024 DK |
30-year capped floater1 | DKK | 30 S | 30S dec 2007 DK | |
30-year capped floater IO1 | DKK | 31 S | 31S dec 2007 UK | 31S dec 2007 DK |
10-year capped floater IO1 | DKK | 33 S | 33S aug 2021 UK | 33S aug 2021 DK |
ARM with ratchet coupon | DKK | 40 S | 40S aug 2009 UK | 40S aug 2009 DK |
ARM with ratchet coupon | EUR | 40 Q | 40Q oct 2008 UK | 40Q oct 2008 DK |
ARM with ratchet coupon and IO | DKK | 41 S | 41S aug 2009 UK | 41S aug 2009 DK |
ARM with ratchet coupon and IO | EUR | 41 Q | 41Q oct 2008 UK | 41Q oct 2008 DK |
1) CIBOR rentesatsen leveres af Danish Financial Benchmark Facility, DFBF (”Administratoren”).
På datoen for disse Endelige vilkår fremgår Administratoren af ESMA´s register for administratorer og benchmarks, der er oprettet og vedligeholdt af Den Europæiske Værdipapirtilsynsmyndighed i henhold til artikel 36 i Forordning (EU) 2016/2011 (”Benchmarkforordningen”).