Mortgage covered bonds (SDRO)
As of December 2007 all of Realkredit Danmarks' lending have been funded by mortgage covered bonds (SDRO) issued from Capital Centre S and as of november 2011 also in Capital Centre T.
Bond type | Currency | SDRO New final terms | UK version | DK version |
---|---|---|---|---|
10-year annuity fixed rate | DKK | 20 S | RD 20S jun 2023 UK | RD 20S jun 2023 DK |
15-year annuity fixed rate | DKK | 21 S | RD 21S feb 2022 UK | RD 21S feb 2022 DK |
20-year annuity fixed rate | DKK | 22 S | RD 22S sep 2024 UK | RD 22S sep 2024 DK |
30-year annuity fixed rate | DKK | 23 S | RD 23S sep 2024 UK | RD 23S sep 2024 DK |
30-year annuity 10 year IO option fixed rate | DKK | 27 S | RD 27S dec 2023 UK | RD 27S dec 2023 DK |
30-year annuity 30 year IO option fixed rate | DKK | 28 S | RD 28S jan 2024 UK | RD 28S jan 2024 DK |
30-year capped floater1 | DKK | 30 S | RD 30S dec 2007 DK | |
30-year capped floater IO1 | DKK | 31 S | RD 31S dec 2007 UK | RD 31S dec 2007 DK |
10-year capped floater IO1 | DKK | 33 S | RD 33S aug 2021 UK | RD 33S aug 2021 DK |
ARM with ratchet coupon | DKK | 40 S | RD 40S aug 2009 UK | RD 40S aug 2009 DK |
ARM with ratchet coupon | EUR | 40 Q | RD 40Q oct 2008 UK | RD 40Q oct 2008 DK |
ARM with ratchet coupon and IO | DKK | 41 S | RD 41S aug 2009 UK | RD 41S aug 2009 DK |
ARM with ratchet coupon and IO | EUR | 41 Q | RD 41Q oct 2008 UK | RD 41Q oct 2008 DK |
1) CIBOR rentesatsen leveres af Danish Financial Benchmark Facility, DFBF (”Administratoren”).
På datoen for disse Endelige vilkår fremgår Administratoren af ESMA´s register for administratorer og benchmarks, der er oprettet og vedligeholdt af Den Europæiske Værdipapirtilsynsmyndighed i henhold til artikel 36 i Forordning (EU) 2016/2011 (”Benchmarkforordningen”).