Mortgage covered bonds
Mortgage covered bonds from Realkredit Danmark A/S are top rated by Scope Ratings, S&P Global and Fitch Ratings.
Capital centre | Scope Ratings | S&P Global | Fitch Ratings | Series |
---|---|---|---|---|
Capital centre S | AAA | AAA | AAA | 10S, 12S, 20S, 21S, 22S, 23S, 27S, 28S, 30S, 31S, 40S, 41S, 10Q, 12Q, 15Q, 40Q and 41Q |
Capital centre T | AAA | AAA | AAA | 10F, 10G, 10T, 10U, 11F, 11T, 12F, 12 G, 12T, 12U 15G, 15U 16G and 16U |
General capital centre | Not rated | AAA | Not rated | 12B, 15B, 18B, 21B, 22B, 23B, 51B, 52B, 53B, 95B, 96B, 15C, 21C, 22C, 23C, 26C, 10D, 11D, 13D, 21D, 22D, 23D, 26D, 30D, 31D, 32D, 33D, 35D, 38D, 43D, 53D, 63D, 73D, 83D, 10E, 21E, 22E, 23E, 26E and 12R |
Senior Debt
Capital centre | S&P Global | Fitch Ratings |
---|---|---|
Capital Centre S | AA- | Not rated |
Capital Centre T | AA- | Not rated |
Issuer rating
Realkredit Danmark A/S | Scope Ratings | S&P Global | Fitch Ratings |
---|---|---|---|
Long-term | A+ | Not rated | A |
Short-term | S-1+ | Not rated | F1 |
Outlook | Negative | Not rated | Stable |
If you need additional information, please contact: Hella Gebhardt Rønnebæk Phone: + 45 4513 2068 , e-mail: hgeb@rd.dk