Covered Bonds (RO)
On December 2007 Realkredit Danmark closed all series with common series descriptions D and E in the General Capital Centre for further issuance to issue SDRO from Capital Centre S instead.
The bonds in series D and E that were closed for issuance were all grandfathered under CRD.
Bonds issued in series 12R are issued after 1 January 2008 and are consequently not grandfathered.
Bond type | Currency | RO New final terms | UK version | DK version | Grand- fathered |
---|---|---|---|---|---|
ARM - Cibor1 | DKK | 12R | RD 12R UK | RD 12R DK | No |
ARM1 | DKK | 13D | RD 13D UK | RD 13D DK | Yes |
15-year annuity - fixed rate | DKK | 26D | RD 26D UK | RD 26D DK | Yes |
20-year annuity - fixed rate | DKK | 22D | RD 22D UK | RD 22D DK | Yes |
30-year annuity - fixed rate | DKK | 23D | RD 23D UK | RD 23D DK | Yes |
30-year annuity IO - fixed rate | DKK | 43D | RD 43D UK | RD 43D DK | Yes |
30-year floating to fixed | DKK | 53D | RD 53D UK | RD 53D DK | Yes |
30-year floating to fixed IO | DKK | 63D | RD 63D UK | RD 63D DK | Yes |
30-year capped floater1 | DKK | 73D | RD 73D UK | RD 73D DK | Yes |
30-year capped floater IO1 | DKK | 83D | RD 83D UK | RD 83D DK | Yes |
1) CIBOR rentesatsen leveres af Danish Financial Benchmark Facility, DFBF (”Administratoren”).
På datoen for disse Endelige vilkår fremgår Administratoren af ESMA´s register for administratorer og benchmarks, der er oprettet og vedligeholdt af Den Europæiske Værdipapirtilsynsmyndighed i henhold til artikel 36 i Forordning (EU) 2016/2011 (”Benchmarkforordningen”).