2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Net profit for the year | |||||
Administration margin Net interest income Net fee income* Income from investment portfolios* Other income | 5,857 46 -127 55 136 | 5,923 97 -21 66 114 | 6,082 203 -528 839 117 | 6,222 142 -617 577 125 | 6,186 59 -601 662 180 |
Total income Expenses | 5,967 995 | 6,179 864 | 6,713 812 | 6,449 703 | 6,486 736 |
Profit before loan impairment charges Loan impairment charges | 4,972 269 | 5,315 335 | 5,901 265 | 5,746 -204 | 5,750 147 |
Profit before tax Tax | 4,703 1,034 | 4,980 1,097 | 5,636 1,240 | 5,950 1,301 | 5,603 1,235 |
Net profit for the year | 3,669 | 3,883 | 4,396 | 4,649 | 4,368 |
Balance sheet (At 31 December) (DKK millions) | |||||
Due from credit institutions ect. Mortgage loans Bonds and shares Other assets | 18,643 810,139 46,435 1,782 | 25,045 | 53,826 802,579 52,363 3,780 | 21,446 796,045 51,158 2,568 | 30,072 788,765 54,851 3,202 |
Total assets | 876,999 | 891,268 | 921,548 | 871,217 | 876,890 |
Due to credit institutions etc. Issued mortgage bonds Issued senior debt Other liabilities Shareholders' equity | 2,000 820,950 - 4,577 49,472 | 2.000 835.217 - 4,461 49,590 | 4.003 853.479 - 5,073 49,993 | 778 809.091 5,952 5,481 49,915 | 4,294 810.050 6,616 6,039 49,891 |
Total liabilities and equity | 876,999 | 891,268 | 912,548 | 871,217 | 876,890 |
Ratio and Key Figures | |||||
Net profit for the year as % of avg. shareholders' equity |
217 | 234 | 237 |
229 |
232 |
*Comparative information has been restated as described in note 1 for 2020.