2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Net profit for the year | |||||
Administration margin | 5,733 | 5,857
| 5,923
| 6,082
| 6,222
|
Total income Expenses | 5,976 1,105 | 5,967 995 | 6,179 864 | 6,713 812 | 6,449 703 |
Profit before loan impairment charges Loan impairment charges | 4,871 212 | 4,972 269 | 5,315 335 | 5,901 265 | 5,746 -204 |
Profit before tax Tax | 4,659 1,033 | 4,703 1,034 | 4,980 1,097 | 5,636 1,240 | 5,950 1,301 |
Net profit for the year | 3,626 | 3,669 | 3,883 | 4,396 | 4,649 |
Balance sheet (At 31 December) (DKK millions) | |||||
Due from credit institutions ect. Mortgage loans Bonds and shares Other assets | 8,761 724,438 46,722 2,307 | 18,643 810,139 46,435 1,782 | 25,045 | 53,826 802,579 52,363 3,780 | 21,446 796,045 51,158 2,568 |
Total assets | 782,228 | 876,999 | 891,268 | 921,548 | 871,217 |
Due to credit institutions etc. Issued mortgage bonds Issued senior debt Other liabilities Shareholders' equity | 2,000 724,105 - 6,646 49,477 | 2,000 820,950 - 4,577 49,472 | 2,000 835,217 - 4,461 49,590 | 4,003 853,479 - 5,073 49,993 | 778 809,091 5,952 5,481 49,915 |
Total liabilities and equity | 782,228 | 876,999 | 891,268 | 912,548 | 871,217 |
Ratio and Key Figures | |||||
Net profit for the year as % of avg. shareholders' equity | |
| | |
|
*Comparative information for 2020 has been restated as described in note 1 for 2021.