2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Net profit for the year | |||||
Administration margin | 5,593 1,114 -70 183 84 | 5,733 | 5,857 | 5,923 | 6,082 |
Total income Expenses | 6,904 1,055 | 5,976 1,105 | 5,967 995 | 6,179 864 | 6,713 812 |
Profit before loan impairment charges Loan impairment charges | 5,849 -114 | 4,871 212 | 4,972 269 | 5,315 335 | 5,901 265 |
Profit before tax Tax | 5,963 1,569 | 4,659 1,033 | 4,703 1,034 | 4,980 1,097 | 5,636 1,240 |
Net profit for the year | 4,394 | 3,626 | 3,669 | 3,883 | 4,396 |
Balance sheet (At 31 December) (DKK millions) | |||||
Due from credit institutions ect. Mortgage loans Bonds and shares Other assets | 11,618 753,624 49,580 1,441 | 8,761 724,438 46,722 2,307 | 18,643 810,139 46,435 1,782 | 25,045 | 53,826 802,579 52,363 3,780 |
Total assets | 816,263 | 782,228 | 876,999 | 891,268 | 921,548 |
Due to credit institutions etc. Issued mortgage bonds Other liabilities Shareholders' equity | 2,000 756,509 7,531 50,223 | 2,000 724,105 6,646 49,477 | 2,000 820,950 4,577 49,472 | 2,000 835,217 4,461 49,590 | 4,003 853,479 5,073 49,993 |
Total liabilities and equity | 816,263 | 782,228 | 876,999 | 891,268 | 912,548 |
Ratio and Key Figures | |||||
Net profit for the year as % of avg. shareholders' equity | 8.8 15.3 31.5 31.1 229 | |
| | |
*Comparative information for 2020 has been restated as described in note 1 for 2021.