2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Net profit for the year | |||||
Administration margin | 5,543 1,545 21 96 95 | 5,593 1,114 -70 183 84 | 5,733 | 5,857 | 5,923 |
Total income Expenses | 7,300 1,010 | 6,904 1,055 | 5,976 1,105 | 5,967 995 | 6,179 864 |
Profit before loan impairment charges Loan impairment charges | 6,290 333 | 5,849 -114 | 4,871 212 | 4,972 269 | 5,315 335 |
Profit before tax Tax | 5,957 1,533 | 5,963 1,569 | 4,659 1,033 | 4,703 1,034 | 4,980 1,097 |
Net profit for the year | 4,424 | 4,394 | 3,626 | 3,669 | 3,883 |
Balance sheet (At 31 December) (DKK millions) | |||||
Due from credit institutions ect. Mortgage loans Bonds and shares Other assets | 17,628 755,539 52,291 1,565 | 11,618 753,624 49,580 1,441 | 8,761 724,438 46,722 2,307 | 18,643 810,139 46,435 1,782 | 25,045 |
Total assets | 827,023 | 816,263 | 782,228 | 876,999 | 891,268 |
Due to credit institutions etc. Issued mortgage bonds Other liabilities Shareholders' equity | 3,500 762,125 6,756 54,642 | 2,000 756,509 7,531 50,223 | 2,000 724,105 6,646 49,477 | 2,000 820,950 4,577 49,472 | 2,000 835,217 4,461 49,590 |
Total liabilities and equity | 827,023 | 816,263 | 782,228 | 876,999 | 891,268 |
Ratio and Key Figures | |||||
Net profit for the year as % of avg. shareholders' equity | 8.4 13.8 31.9 31.9 233 | 8.8 15.3 31.5 31.1 229 | |
| |
*Comparative information for 2020 has been restated as described in note 1 for 2021.