Here you can find Company Announcements which Realkredit Danmark has published.
| No. | Date | Name | Link |
|---|---|---|---|
| 114 | 27 Dec | Prepayments | Read more |
| 113 | 27 Dec | Fixing of coupon rates | Read more |
| 112 | 21 Dec | Breakdown of debtors | Read more |
| 111 | 19 Dec | Prepayments | Read more |
| 110 | 14 Dec | Preliminary auction details | Read more |
| 109 | 12 Dec | Prepayments | Read more |
| 108 | 5 Dec | Prepayments | Read more |
| 107 | 28 Nov | Prepayments | Read more |
| 106 | 25 Nov | Breakdown of debtors | Read more |
| 105 | 24 Nov | Result of auctions | Read more |
| 104 | 24 Nov | Opening of new floating-rate bond | Read more |
| 103 | 24 Nov | Summary of the extraordinary general meeting of Realkredit Danmark A/S | Read more |
| 102 | 21 Nov | Prepayments | Read more |
| 101 | 18 Nov | Drawing rates, Realkredit Danmark A/S | Read more |
| 100 | 16 Nov | Opening of new bonds financing FlexLån® | Read more |
| 99 | 14 Nov | Prepayments | Read more |
| 98 | 7 Nov | Prepayments | Read more |
| 97 | 3 Nov | Final auction plan | Read more |
| 96 | 31 Oct | Prepayments | Read more |
| 95 | 27 Oct | Company Announcement for the First Nine Months of 2022 | Read more |
| 94 | 26 Oct | Breakdown of debtors | Read more |
| 93 | 24 Oct | Prepayments | Read more |
| 91 | 21 Oct | Auctions of mortgage covered bonds series 12F | Read more |
| 90 | 17 Oct | Prepayments | Read more |
| 89 | 10 Oct | Prepayments | Read more |
| 88 | 6 Oct | Repayments | Read more |
| 87 | 3 Oct | Prepayments | Read more |
| 86 | 29 Sep | Opening of new fixed-rate bonds | Read more |
| 85 | 27 Sep | Fixing of coupon rates | Read more |
| 84 | 26 Sep | Prepayments | Read more |
| 83 | 21 Sep | Breakdown of debtors | Read more |
| 82 | 19 Sep | Prepayments | Read more |
| 81 | 13 Sep | Opening of new fixed-rate bond | Read more |
| 80 | 13 Sep | Preliminary auction details | Read more |
| 79 | 12 Sep | Prepayments | Read more |
| 78 | 5 Sep | Prepayments | Read more |
| 77 | 29 Aug | Prepayments | Read more |
| 76 | 24 Aug | Breakdown of debtors | Read more |
| 75 | 22 Aug | Prepayments, Realkredit Danmark A/S | Read more |
| 74 | 22 Aug | Opening of new floating-rate bonds | Read more |
| 73 | 19 Aug | Drawing rates, Realkredit Danmark A/S | Read more |
| 72 | 15 Aug | Prepayments, Realkredit Danmark A/S | Read more |
| 71 | 8 Aug | Prepayments, Realkredit Danmark A/S | Read more |
| 70 | 1 Aug | Prepayments, Realkredit Danmark A/S | Read more |
| 69 | 27 Jul | Breakdown of debtors, Realkredit Danmark A/S | Read more |
| 68 | 25 Jul | Prepayments, Realkredit Danmark A/S | Read more |
| 67 | 22 Jul | Summary of the extraordinary general meeting of Realkredit Danmark A/S | Read more |
| 66 | 22 Jul | Realkredit Danmark A/S’s financial calendar 2023 | Read more |
| - | 22 Jul | Interim Report - First Half 2022 | Read more |
| 65 | 18 Jul | Prepayments, Realkredit Danmark A/S | Read more |
| 64 | 15 Jul | Extraordinary general meeting of Realkredit Danmark A/S | Read more |
| 63 | 11 Jul | Prepayments, Realkredit Danmark A/S | Read more |
| 62 | 6 Jul | Repayments, Realkredit Danmark A/S | Read more |
| 61 | 4 Jul | Prepayments, Realkredit Danmark A/S | Read more |
| 60 | 27 Jun | Fixing of coupon rates | Read More |
| 59 | 27 Jun | Prepayments, Realkredit Danmark A/S | Read more |
| 58 | 22 Jun | Breakdown of debtors, Realkredit Danmark A/S | Read more |
| 57 | 20 Jun | Prepayments, Realkredit Danmark A/S | Read more |
| 56 | 16 Jun | Opening of new fixed-rate bonds | Read more |
| 55 | 13 Jun | Prepayments, Realkredit Danmark A/S | Read more |
| 54 | 7 Jun | Prepayments, Realkredit Danmark A/S | Read more |
| 53 | 30 May | Prepayments, Realkredit Danmark A/S | Read more |
| 52 | 25 May | Breakdown of debtors, Realkredit Danmark A/S | Read more |
| 51 | 23 May | Prepayments, Realkredit Danmark A/S | Read more |
| 50 | 20 May | Auction results | Read more |
| 49 | 20 May | Drawing rates, Realkredit Danmark A/S | Read more |
| 48 | 16 May | Prepayments, Realkredit Danmark A/S | Read more |
| 47 | 9 May | Opening of new fixed-rate bonds | Read more |
| 46 | 9 May | Prepayments, Realkredit Danmark A/S | Read more |
| 45 | 4 May | Final auction amounts | Read more |
| 44 | 2 May | Prepayments, Realkredit Danmark A/S | Read more |
| 43 | 29 Apr | First Quarter 2022 | Read more |
| 42 | 27 Apr | Opening of new fixed-rate bonds | Read more |
| 41 | 27 Apr | Breakdown of debtors, Realkredit Danmark A/S | Read more |
| 40 | 25 Apr | Prepayments, Realkredit Danmark A/S | Read more |
| 39 | 21 Apr | Trigger rates | Read more |
| 38 | 19 Apr | Prepayments, Realkredit Danmark A/S | Read more |
| 37 | 11 Apr | Prepayments, Realkredit Danmark A/S | Read more |
| 36 | 7 Apr | Preliminary auction details | Read more |
| 35 | 5 Apr | Repayments, Realkredit Danmark A/S | Read more |
| 34 | 4 Apr | Prepayments, Realkredit Danmark A/S | Read more |
| 33 | 28 Mar | Fixing of coupon rates | Read more |
| 32 | 28 Mar | Prepayments, Realkredit Danmark A/S | Read more |
| 31 | 24 Mar | Auction of mortgage covered bonds series 10F | Read more |
| 30 | 23 Mar | Breakdown of debtors, Realkredit Danmark A/S | Read more |
| 29 | 21 Mar | Prepayments, Realkredit Danmark A/S | Read more |
| 28 | 14 Mar | Prepayments, Realkredit Danmark A/S | Read more |
| 27 | 10 Mar | Summary of the annual general meeting of Realkredit Danmark A/S held today | Read more |
| 26 | 8 Mar | Opening of new fixed-rate bonds | Read more |
| 25 | 3 Mar | Prepayments, Realkredit Danmark A/S | Read more |
| 24 | 28 Feb | Prepayments, Realkredit Danmark A/S | Read more |
| 23 | 23 Feb | Breakdown of debtors, Realkredit Danmark A/S | Read more |
| 22 | 21 Feb | Prepayments, Realkredit Danmark A/S | Read more |
| 21 | 18 Feb | Drawing rates, Realkredit Danmark A/S | Read more |
| 20 | 14 Feb | Opening of new fixed-rate bonds | Read more |
| 19 | 14 Feb | Prepayments, Realkredit Danmark A/S | Read more |
| 18 | 11 Feb | Auction results | Read more |
| 17 | 9 Feb | Additional auction amounts | Read more |
| 16 | 7 Feb | Opening of new fixed-rate bonds | Read more |
| 15 | 7 Feb | Prepayments, Realkredit Danmark A/S | Read more |
| 14 | 3 Feb | Correction: Final Auction amounts | Read more |
| 13 | 3 Feb | Final Auction amounts | Read more |
| - | 3 Feb | Annual Report 2021 | Read more |
| 12 | 2 Feb | Opening of new fixed-rate bond | Read more |
| 11 | 31 Jan | Annual general meeting of Realkredit Danmark A/S | Read more |
| 10 | 31 Jan | Prepayments, Realkredit Danmark A/S | Read more |
| 09 | 28 Jan | Opening of new fixed-rate bond | Read more |
| 08 | 26 Jan | Breakdown of debtors, Realkredit Danmark A/S | Read more |
| 07 | 24 Jan | Prepayments, Realkredit Danmark A/S | Read more |
| 06 | 20 Jan | Fixing of interest rate and refinancing triggers | Read more |
| 05 | 20 Jan | Kamilla Hammerich Skytte to join Realkredit Danmark’s Executive Board on 1 February 2022 | Read more |
| 04 | 17 Jan | Prepayments, Realkredit Danmark A/S | Read more |
| 03 | 10 Jan | Prepayments, Realkredit Danmark A/S | Read more |
| 02 | 5 Jan | Repayments, Realkredit Danmark A/S | Read more |
| 01 | 3 Jan | Prepayments, Realkredit Danmark A/S | Read more |
Here you can find Company Announcements which Realkredit Danmark has previously sent out.